<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Forex Trends - Trend is your BEST Friend</title>
	<atom:link href="http://www.trendwaiter.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.trendwaiter.com</link>
	<description>Following GBP/USD Trends on multiple timeframes</description>
	<pubDate>Mon, 06 Sep 2010 07:08:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>Comment on Opening Range Breakout by &#187; Opening Range Breakout in ACTION - gbp/usd pair - Forex Trends - Trend is your BEST Friend</title>
		<link>http://www.trendwaiter.com/?p=21#comment-7</link>
		<dc:creator>&#187; Opening Range Breakout in ACTION - gbp/usd pair - Forex Trends - Trend is your BEST Friend</dc:creator>
		<pubDate>Sun, 26 Oct 2008 07:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.trendwaiter.com/?p=21#comment-7</guid>
		<description>[...] Opening Range Breakout  [...]</description>
		<content:encoded><![CDATA[<p>[...] Opening Range Breakout  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oct 1st - Gbp/usd - 4hr chart by admin</title>
		<link>http://www.trendwaiter.com/?p=16#comment-6</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 12 Oct 2008 08:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.trendwaiter.com/?p=16#comment-6</guid>
		<description>Hi "Forex Platform" - I am assuming you installed wordpress on your own server - then just go to design &gt;&gt; Theme Editor in your admin console - find the "footer.php" on your templates and add your analytics - simple as that.</description>
		<content:encoded><![CDATA[<p>Hi &#8220;Forex Platform&#8221; - I am assuming you installed wordpress on your own server - then just go to design >> Theme Editor in your admin console - find the &#8220;footer.php&#8221; on your templates and add your analytics - simple as that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oct 1st - Gbp/usd - 4hr chart by click here</title>
		<link>http://www.trendwaiter.com/?p=16#comment-3</link>
		<dc:creator>click here</dc:creator>
		<pubDate>Wed, 08 Oct 2008 11:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.trendwaiter.com/?p=16#comment-3</guid>
		<description>&lt;strong&gt;click here...&lt;/strong&gt;

Dont get too hung up on the time of the bars, The Last persons I trained in this method does so using the 8hr charts that his broker provides which for him close at 8am UK hours... he has tweeked it slightly because of his broker and also his current p...</description>
		<content:encoded><![CDATA[<p><strong>click here&#8230;</strong></p>
<p>Dont get too hung up on the time of the bars, The Last persons I trained in this method does so using the 8hr charts that his broker provides which for him close at 8am UK hours&#8230; he has tweeked it slightly because of his broker and also his current p&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oct 1st - Gbp/usd - 4hr chart by forex platform</title>
		<link>http://www.trendwaiter.com/?p=16#comment-2</link>
		<dc:creator>forex platform</dc:creator>
		<pubDate>Wed, 08 Oct 2008 00:16:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.trendwaiter.com/?p=16#comment-2</guid>
		<description>&lt;strong&gt;forex platform...&lt;/strong&gt;

Hey, this might be a slightly off- topic question, but I see that you are using the same blogger template as me , and you obviously must be using google analytics with your page since you discuss it here, so I was wondering if you had to do anything sp...</description>
		<content:encoded><![CDATA[<p><strong>forex platform&#8230;</strong></p>
<p>Hey, this might be a slightly off- topic question, but I see that you are using the same blogger template as me , and you obviously must be using google analytics with your page since you discuss it here, so I was wondering if you had to do anything sp&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
